All Gender | ||||
Alpha Size | Numeric Size | Chest | Waist | Hips |
XS | 0-2 | 33-34 | 25-26 | 36-37 |
S | 4-6 | 36-36 | 27-28 | 38-39 |
M | 8-10 | 37-39 | 29-31 | 40-42 |
L | 12-14 | 41-43 | 33-35 | 44-46 |
XL | 16-18 | 45-47 | 37-39 | 48-50 |
XXL | 20 | 48-49 | 40-41 | 51-52 |
Chest | With arms relaxed at your side, measure under arms around the fullest part of the chest, all the way around |
Waist | Measure around the narrowest part of your waist and around your back, ensuring measurement is straight |
Hips | Standing straight with your feet together, measure around the widest part of your hips and buttocks, wrapping the tapemeasure around to where you started |
These size charts provide general guidelines. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit that you prefer |
By signing up, you agree to Santa Cruz Skateboards's privacy policy and terms of use.
Use of Cookies & Terms of Use
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with our social media, advertising and analytics partners.
You can review our privacy policy & terms of use.
Your Use of our Site constitutes acceptance of these Terms of Use and your agreement to be bound by them.